Distance | Up | Down | Average Grade | |||||
---|---|---|---|---|---|---|---|---|
km | mi | m | ft | m | ft | Up | Down | Av. |
606.2 | 375.9 | 1,850.0 | 6,068.0 | -1,873.0 | -6,143.4 | 0.9 % | 0.9 % | 0.9 % |
Track Data | Waypoint Data | |||||||
westernsahara01.zip, westernsahara01.kml | westernsahara_w01.zip, westernsahara01w.kml | |||||||
Route | ||||||||
Daoura - Laâyoune - Laâyoune Plage - Lemsid - Boujdour - Echtoucan - Dakhla |