Distance | Up | Down | Average Grade | |||||
---|---|---|---|---|---|---|---|---|
km | mi | m | ft | m | ft | Up | Down | Av. |
340.6 | 211.2 | 4,754.8 | 15,595.7 | -4,374.6 | -14,348.7 | 3.2 % | 2.8 % | 2.9 % |
Track Data | Waypoint Data | |||||||
swaziland01.zip, swaziland01.kml | swaziland_w01.zip, swaziland01w.kml | |||||||
Route | ||||||||
Lavumisa - Big Bend - Siphofaneni - Manzini - Matsapha - Mlilwane Wildlife Sanctuary - Ezulwini - Mbabane - Ezulwini - Matsapha - Manzini - Simunye - Lomahasha |