Distance | Up | Down | Average Grade | |||||
---|---|---|---|---|---|---|---|---|
km | mi | m | ft | m | ft | Up | Down | Av. |
777.2 | 481.8 | 6,809.6 | 22,335.5 | -6,501.0 | -21,323.3 | 1.9 % | 1.9 % | 1.9 % |
Track Data | Waypoint Data | |||||||
nigeria01.zip, nigeria01.kml | nigeria_w01.zip, nigeria01w.kml | |||||||
Route | ||||||||
Ilara - Abeokuta - Ibadan - Oyo - Ogbomoso - Ilorin - Bode-Saadu - Jebba - Mokwa - Bida - Lapai - Izom - Suleja - Abuja |