Distance | Up | Down | Average Grade | |||||
---|---|---|---|---|---|---|---|---|
km | mi | m | ft | m | ft | Up | Down | Av. |
493.8 | 306.1 | 3,635.6 | 11,924.8 | -5,160.3 | -16,925.8 | 2.2 % | 2.2 % | 2.2 % |
Track Data | Waypoint Data | |||||||
kenya02.zip, kenya02.kml | kenya_w02.zip, kenya02w.kml | |||||||
Route | ||||||||
Kitale - Kapenguria - Ortum - Kainuk - Lokichar - Lodwar - Kalokol - Loarengak - Todonyang | ||||||||
Information for Analog Cyclists | ||||||||
turkana_western_lake_shore.pdf |